The following is an index to property transfer deeds and party wall agreements recorded at the Suffolk County Deed Registry from the original land purchase to conversion of the building into condominium units. Mortgages, trust agreements, and other similar recorded documents are not included. This index is intended as a guide only; actual deeds should be reviewed for details.
| Transfers of Land and Buildings | ||||
| Date of Deed | Grantor | Grantee | Book | Page |
| 07Sep1978 | Richard George and Mitchell George | 273 Commonwealth Condominium. | 9094 | 63 |
| 27Sep1972 | Charlotte Goodman | Richard George and Mitchell George | 8570 | 376 |
| 12Sep1972 | Andrew Shenk | Charlotte Goodman | 8568 | 725 |
| 20May1971 | American National Red Cross | Andrew Shenk | 8452 | 359 |
| 04Oct1940 | James H. Proctor (will of Emma H, Proctor, Suffolk Co. Probate 147680). | American National Red Cross | 5881 | 259 |
| 06Sep1893 | Abel H. Proctor | Emma H. Proctor | 2156 | 30 |
| 06Sep1893 | Thomas E. Proctor | Abel H. Proctor | 2156 | 29 |
| Transfers of Unimproved Land | ||||
| Date of Deed | Grantor | Grantee | Book | Page |
| 11Aug1890 | Susan B. Cabot (lot with 52 foot frontage) | Thomas E. Proctor | 1951 | 223 |
| 05Jan1888 | Henry L. Higginson (lot with 52 foot frontage) | Susan B. Cabot | 1806 | 1 |
| 22Jan1886 | John Quincy Adams (lot with 52 foot frontage) | Henry L. Higginson | 1709 | 303 |
| 22Jan1881 | George B. Upton (lot with 52 foot frontage) | John Quincy Adams | 1514 | 610 |
| 22Mar1880 | T. Jefferson Coolidge (lot with 104 foot frontage) | George B. Upton | 1487 | 195 |
| 11Mar1879 | William B. Bacon (lot with 75 foot frontage) | T. Jefferson Coolidge | 1450 | 65 |
| 09May1877 | Frederic Pope (lot with 48 foot frontage) | T. Jefferson Coolidge | 1375 | 24 |
| 11Mar1872 | Solomon H. Howe (lot with 48 foot frontage) | Frederic Pope | 1096 | 211 |
| 20Apr1866 | J. Templeman Coolidge, Franklin Evans, and Charles Henry Parker, trustees (lot with 24 foot frontage) | Solomon H. Howe | 878 | 18 |
| 20Apr1866 | J. Templeman Coolidge, Franklin Evans, and Charles Henry Parker, trustees (lot with 24 foot frontage) | Solomon H. Howe | 878
|
16
|
| 20Apr1866 | J. Templeman Coolidge, Franklin Evans, and Charles Henry Parker, trustees (lot with 25 foot frontage) | William B. Bacon | 877 | 212 |
| 20Apr1866 | J. Templeman Coolidge, Franklin Evans, and Charles Henry Parker, trustees (lot with 25 foot frontage) | William B. Bacon | 877 | 211 |
| 20Apr1866 | J. Templeman Coolidge, Franklin Evans, and Charles Henry Parker, trustees (lot with 25 foot frontage) | William B. Bacon | 877 | 210 |
| 29Jan1866 | Boston Water Power Company | J. Templeman Coolidge, Franklin Evans, and Charles Henry Parker, trustees | 871 | 183 |
| Party Wall Agreements | ||||
| Date of Deed | Party One | Party Two | Book | Page |
| 01Feb1881 | Charles A. Kidder (owner of lot at 269 Commonwealth) | John Quincy Adams (owner of lot at 273 Commonwealth) | 1514 | 609 |
| 09Jan1888 | Eugene V. R. Thayer (owner of 17 Gloucester) | Susan B. Cabot (owner of lot at 273 Commonwealth) | 1807 | 73 |